Sea Career, one of world's best job boards dedicated to the maritime sector, has solutions for recruiters looking for experienced and qualified maritime professionals.
Job Advertising
- Single job advertising from $56
- Jobs live for 30 days
- Post a job in 5 minutes
- Applications emailed to you or redirected to your website
Candidates Search
- Over 67,500 registered job seekers
- 300+ new candidate registrations per month
- Experienced and qualified seafarers
- Senior shore-based maritime professionals
- Worldwide candidate reach
Packages
- Buy in bulk and save
- 10 job credits from $430
- 50 CV credits from $95
- Credits valid for 12 months
- Unlimited annual packages available
Basic Job | Urgent Job | Featured Job | |
---|---|---|---|
Job live for up to 30 days | Yes | Yes | Yes |
Job applications saved in your account | Yes | Yes | Yes |
Job applications emailed to the recruiter | Yes | Yes | Yes |
Target jobs by nationality | Yes | Yes | Yes |
Filtering questions | Yes | Yes | Yes |
Job application redirection | Yes | Yes | Yes |
Job analytics, demographics and insights | Yes | Yes | Yes |
Company logo in search results and job detail | Yes | Yes | Yes |
Job listed on the homepage | No | Yes | Yes |
Prioritised job listing | No | Yes | Yes |
Job highlighted in search results | No | Yes | Yes |
Featured Recruiter status | No | No | Yes |
Job promoted on our social media pages | No | No | Yes |
Price: | $56 or 1 credit |
+ $18 |
+ $44 |
Post a Job Buy Credits |
Help:
Job Advertising
Use 1 job credit to post a job for 30 days. Job credits are valid for 12 months.
Number of advertised jobs | Price per job | |
---|---|---|
1 job | $56 | |
3 jobs | $52 | |
5 jobs | $50 | |
10 jobs | $43 | |
Unlimited jobs |
Candidate Search
Search the candidate database for free. Use 1 CV credit to view full details of one candidate. CV credits are valid for 12 months.
Number of CV credits | Package price | |
---|---|---|
10 CV credits | $25 | |
20 CV credits | $45 | |
50 CV credits | $95 | |
Unlimited CV credits |
Basic job board statistics |
|
---|---|
Total number of registered candidates | 67,555 |
Number of candidates registered in the last 30 days | 298 |
Number of candidates registered in the last 7 days | 80 |
Candidates from the European Union | 41% |
Candidates from the USA and Canada | 3% |
Candidates from the United Kingdom | 12% |
Candidates from Western Europe | 20% |
Candidates from Central and Eastern Europe | 30% |
Average number of applications per job | 13 |
Contact Details
Sea Career is a property of Webix Ltd.
Email address: info@seacareer.com
Telephone: (+44) 0117 214 0924
* Offer valid until 26 December 2024
All prices are VAT exclusive. VAT charged only to companies registered in the UK and non-VAT registered entities in the EU.
Share this page: